Champions League top performers
May 22, 2008
With the Champions League wrapped up for another year and the trophy on its way back to Old Trafford, lets dissect the tornament and see which players made it to the top perfomers lists. We have broken it down into goals scored, assists, most fouls, most yellow cards and most red cards. We may add more top lists as and when we think of them. If we are missing some vital stats you would like to see listed, please leave a comment and we will do our best to update this page.
So without further ado, lets dive into the top goalscorers of the tornament. Congratulations Cristiano Ronaldo.
Champions League top Goalscorers 2007/08 (Top)
| Player | Team | Goals | Minutes/Goal |
| Cristiano Ronaldo | Man Utd | 8 | 127.1 |
| Didier Drogba | Chelsea | 6 | 171.3 |
| Steven Gerrard | Liverpool | 6 | 182.2 |
| Fernando Torres | Liverpool | 6 | 152.7 |
| Lionel Messi | Barcelona | 6 | 134.7 |
| Raul Gonzalez | Real Madrid | 5 | 142.8 |
| Ryan Babel | Liverpool | 5 | 157.8 |
| Dirk Kuyt | Liverpool | 5 | 171.2 |
| Deivid | Fenerbache | 5 | 162.8 |
| Frederic Kanoute | Sevilla | 5 | 146.2 |
| Zlatan Ibrahimovic | Internazionale | 5 | 124.8 |
Champions League Assists 2007/08 (Top)
| Player | Team | Assists | Minutes/Assist |
| Alex | Fenerbache | 6 | 145.8 |
| Aleksandr Hleb | Arsenal | 4 | 150.8 |
| Predrag Djordjevic | Olympiacos | 4 | 157.3 |
| Steven Gerrard | Liverpool | 4 | 273.3 |
| Robinho | Real Madrid | 4 | 115.8 |
| Andrea Pirlo | AC Milan | 4 | 176 |
| Ruud van Nistelrooy | Real Madrid | 3 | 204.3 |
| Max Tonetto | Roma | 3 | 191.3 |
| Harry Kewell | Liverpool | 3 | 37.3 |
| Yossi Benayoun | Liverpool | 3 | 189 |
| Sidney Govou | Lyon | 3 | 238.3 |
| Daniel Alves | Sevilla | 3 | 250 |
| Frederic Kanoute | Sevilla | 3 | 243.7 |
| Wes Brown | Man Utd | 3 | 263.7 |
| Luis Nani | Man Utd | 3 | 261.7 |
| Julio Cruz | Internazionale | 3 | 133.3 |
| Mehmet Aurelio | Fenerbache | 3 | 300.7 |
| Theo Walcott | Arsenal | 3 | 121.3 |
| Frank Lampard | Chesea | 3 | 316.7 |
Number of Fouls Committed (Top)
| Player | Team | Fouls | Minutes/Foul |
| Didier Drogba | Chelsea | 37 | 27.8 |
| Javier Mascherano | Liverpool | 32 | 31.4 |
| Claude Makelele | Chelsea | 29 | 37.7 |
| Mehmet Aurelio | Fenerbace | 29 | 31.1 |
| Jermaine Jones | Schalke | 28 | 26.6 |
| Semih Senturk | Fenerbace | 26 | 20.6 |
| Fernando Torres | Liverpool | 26 | 35.2 |
| Massimo Ambrosini | AC Milan | 26 | 24 |
| Zlatan Ibrahimovic | Internazionale | 25 | 25 |
| Patrice Evra | Man Utd | 24 | 38.7 |
Number of Yellow Cards (Top)
| Player | Team | Yellows | Minutes/Yellow |
| Jermaine Jones | Schalke | 5 | 148.8 |
| Cristian Chivu | Internazionale | 4 | 128.8 |
| Marco Cassetti | Roma | 4 | 149.3 |
| Simone Perrotta | Roma | 4 | 132.5 |
| Kevin Thomson | Rangers | 4 | 112.5 |
| Scott Brown | Celtic | 4 | 157.3 |
| Seydou Keita | Sevilla | 4 | 148.5 |
| Lugano | Fenebache | 4 | 206.8 |
| Michael Essien | Chelsea | 4 | 264.5 |
Number of Red Cards (Top)
| Player | Team | Red | Minutes/Red |
| Vassilis Torosidis | Olympiacos | 1 | 626 |
| Jermaine Pennant | Liverpool | 1 | 211 |
| Diego | Werder Bremen | 1 | 449 |
| Pepe | Real Madrid | 1 | 251 |
| Edison Mendez | PSV | 1 | 521 |
| Fucile | Porto | 1 | 645 |
| Jean-Claude Darcheville | Rangers | 1 | 220 |
| Cristian Chivu | Internazionale | 1 | 515 |
| Marco Materazzi | Internazionale | 1 | 121 |
| Nicolas Burdisso | Internazionale | 1 | 64 |
| David Suazo | Internazionale | 1 | 219 |
| Augustin Binya | Benfica | 1 | 221 |
| David Albelda | Valencia | 1 | 435 |
| Deivid | Fenerbache | 1 | 814 |
| Didier Drogba | Chelsea | 1 | 1028 |
| Emilson Sanchez Cribari | Lazio | 1 | 356 |
More that may interest you
- Champions League Draw 2008/09- UEFA Club Football of the Year nominees 2007/08 sees 6 reds up for award
- 4 Reds nominated for 2008 European Footballer of the Year award
- Chelsea in new bid for Robinho









