Federico Macheda Statistics
Federico Macheda Statistics 2009/10 Season
5 (5)
1 (4)
2 (0)
2 (1)
450 minutes
130 minutes
171 minutes
149 minutes
1 (1 / 450 mins)
1 (1 / 130 mins)
1
1
0
2 (40%)
All Time Federico Macheda Statistics
8 (7)
3 (6)
2 (0)
1 (0)
2 (1)
730 mins
320 mins
171 mins
90 mins
149 mins
3
3
3
2
1
0
Previous Season’s Statistics
2008/2009 Statistics
Matches Federico Macheda was involved in
| Date | Match | Competition | Participation | Minutes on pitch |
Legend |
| 09/05/2010 | Man Utd 4 – 0 Stoke City | Premiership | Off the Bench | 29 | |
| 02/05/2010 | Sunderland 0 – 1 Man Utd | Premiership | Unused Sub | n/a | |
| 24/04/2010 | Man Utd 3 – 1 Tottenham | Premiership | Off the Bench | 11 | |
| 11/04/2010 | Blackburn 0 – 0 Man Utd | Premiership | Started | 65 | |
| 07/04/2010 | Man Utd 3 – 2 Bayern Munich | Champions League | Unused Sub | n/a | |
| 03/04/2010 | Man Utd 1 – 2 Chelsea | Premiership | Off the Bench | 19 | |
| 27/03/2010 | Bolton 0 – 4 Man Utd | Premiership | Off the Bench | 6 | |
| 01/12/2009 | Man Utd 2 – 0 Tottenham | League Cup | Off the Bench | 29 | |
| 25/11/2009 | Man Utd 0 – 1 Besiktas | Champions League | Started | 90 | |
| 03/11/2009 | Man Utd 3 – 3 CSKA Moscow | Champions League | Started | 81 | |
| 27/10/2009 | Barnsley 0 – 2 Man Utd | League Cup | Started | 90 | |
| 21/10/2009 | CSKA Moscow 0 – 1 Man Utd | Champions League | Unused Sub | n/a | |
| 17/10/2009 | Man Utd 2 – 1 Bolton | Premiership | Unused Sub | n/a | |
| 23/09/2009 | Man Utd 1 – 0 Wolverhampton | League Cup | Started | 30 |


